Asthra – (Thiomethoxam 25% W.G.)
Mode Of Action
A broad spectrum systemic insecticide having stomach & contact action.
Recommendation
Crop | Common Name Of the Pest | Dosage/Acre (gm) |
---|---|---|
Paddy (Rice) | Stem borer, Gall midge, Leaf folder, White backed plant hopper, Brown plant hopper, Green leaf hopper, Thrips | 40 |
Cotton | Jassid, Aphid, Thrips | 40 |
Whitefly | 80 | |
Okra | Jassid, Aphid, Whitefly | 40 |
Mango | Hoppers | 40 |
Wheat | Aphid | 20 |
Mustard | Aphid | 20-40 |
Tomato | Whitefly | 80 |
Brinjal | Whitefly | 80 |
Tea | Mosquito bug | 40 |
Potato | Aphids: Foliar application Soil drench |
40 80 |
Citrus | Psylla | 40 |
Rice Nursery (Soil Drenching) | Green leaf hopper, Thrips, Whorl Maggot | 800 |