CHAKRA (Azoxystrobin 18.2% w/w + Difenoconazole 11.4% w/w SC)
Mode Of Action
Azoxystrobin 18.2% w/w + Difenoconazole 11.4% w/w SC is a broad spectrum fungicide having systemic activity against major pathogens.
Recommendations
| CROP | Common name of the Disease | Dosage/acre (ml) |
|---|---|---|
| Chilli | Anthracnose and powdery mildew | 200 |
| Cotton | Leaf spot & grey mildew | 200 |
| Maize | Blight & downy mildew | 200 |
| Onion | Purple blotch, stemphylium blight & downy mildew | 200 |
| Paddy | blast & sheath blight | 200 |
| Sugercane | Red rot, smut & rust | 200 |
| Tomato | Early blight and Late blight | 200 |
| Turmeric | Leaf blotch, leaf spot & rhizome rot | 200 |
| Wheat | Rust & Powdery Mildew | 200 |
| Groundnut | Tikka Leaf spot & Rust | 200 |
| Black gram | Leaf spot & Powdery Mildew | 200 |
| Soyabean | Leaf spot & Rust | 200 |
| Coffee | Rust Diseases | 400 |
| Banana | Yellow Sigatoka Diseases | 400 |
