KICK OUT – (Emamectin Benzoate 5% SG)
Mode Of Action
It is non-systemic and acts on nerve cells to suppress muscle contraction
Recommendation
| Crop | Common name of the Pest | Dosage/acre (gm) |
|---|---|---|
| Cotton | Boll worms | 76-88 |
| Okra (Bhindi) | Fruit & Shoot Borer | 54-68 |
| Cabbage | Diamond back moth | 60-80 |
| Chilli | Fruit borer, Thrips, Mites |
80 |
| Brinjal | Fruit and Shoot borer | 80 |
| Red gram (Arhar/Tur) | Pod borer | 88 |
| Chickpea | Pod borer | 88 |
| Grapes | Thrips | 88 |
| Tea | Tea looper | 80 |
